ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | USGS Station 01400500 at Raritan River, Manville. | M | background | Rutgers University | USGS_MANVILLE_STATION |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.17 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Elias Hunter |
attribute | NC_GLOBAL | creator_url | String | https://marine.rutgers.edu |
attribute | NC_GLOBAL | history | String | Extracted from USGS waterdata site |
attribute | NC_GLOBAL | infoUrl | String | https://www.usgs.gov/ |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | keywords | String | chemistry, concentration, cond, conductance, conductivity, data, density, discharge, dissolved, dissolved o2, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, gauge, geological, height, manville, O2, ocean, oceans, oxsat, oxygen, percent, raritan, reported, river, salinity, saturation, scale, sea, sea_water_electrical_conductivity, sea_water_ph_reported_on_total_scale, seawater, specific, states, station, survey, temperature, time, total, turbidity, united, usgs, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Latitude | double | 40.55555556 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Longitude | double | -74.58277778 |
attribute | NC_GLOBAL | sourceUrl | String | https://waterdata.usgs.gov/nwis |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | pH |
attribute | NC_GLOBAL | summary | String | United States Geological Survey (USGS) Station at Raritan River,Manville. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-10-19T15:15:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-01T05:00:00Z |
attribute | NC_GLOBAL | Title | String | USGS Station 01400500 at Raritan River, Manville. |
attribute | NC_GLOBAL | title | String | USGS Station 01400500 at Raritan River, Manville. |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4832468E9, 1.5084261E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | UTC Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | -999999.0 |
attribute | temperature | actual_range | float | 0.2, 28.5 |
attribute | temperature | colorBarMaximum | double | 40.0 |
attribute | temperature | colorBarMinimum | double | -10.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | missing_value | float | -999999.0 |
attribute | temperature | units | String | Celsius |
variable | cond | float | ||
attribute | cond | _FillValue | float | -999999.0 |
attribute | cond | actual_range | float | 131.0, 1290.0 |
attribute | cond | colorBarMaximum | double | 40.0 |
attribute | cond | colorBarMinimum | double | 30.0 |
attribute | cond | ioos_category | String | Salinity |
attribute | cond | long_name | String | Specific Conductance |
attribute | cond | missing_value | float | -999999.0 |
attribute | cond | standard_name | String | sea_water_electrical_conductivity |
attribute | cond | units | String | uS cm^-1 |
variable | ox | float | ||
attribute | ox | _FillValue | float | -999999.0 |
attribute | ox | actual_range | float | 4.7, 16.6 |
attribute | ox | ioos_category | String | Dissolved O2 |
attribute | ox | long_name | String | Oxygen Concentration |
attribute | ox | missing_value | float | -999999.0 |
attribute | ox | units | String | mg/l |
variable | oxsat | float | ||
attribute | oxsat | _FillValue | float | -999999.0 |
attribute | oxsat | actual_range | float | 58.0, 164.0 |
attribute | oxsat | colorBarMaximum | double | 100.0 |
attribute | oxsat | colorBarMinimum | double | 0.0 |
attribute | oxsat | ioos_category | String | Dissolved O2 |
attribute | oxsat | long_name | String | Oxygen Percent Saturation |
attribute | oxsat | missing_value | float | -999999.0 |
attribute | oxsat | units | String | percent |
variable | turbidity | float | ||
attribute | turbidity | _FillValue | float | -999999.0 |
attribute | turbidity | actual_range | float | 0.7, 432.0 |
attribute | turbidity | ioos_category | String | Unknown |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | missing_value | float | -999999.0 |
attribute | turbidity | units | String | FNU |
variable | discharge | float | ||
attribute | discharge | _FillValue | float | -999999.0 |
attribute | discharge | actual_range | float | 4.870498, 255.418 |
attribute | discharge | ioos_category | String | Unknown |
attribute | discharge | long_name | String | River Discharge |
attribute | discharge | missing_value | float | -999999.0 |
attribute | discharge | units | String | m^3 s^-1 |
variable | height | float | ||
attribute | height | _FillValue | float | -999999.0 |
attribute | height | actual_range | float | 1.213104, 3.508248 |
attribute | height | ioos_category | String | Unknown |
attribute | height | long_name | String | Gauge Height |
attribute | height | missing_value | float | -999999.0 |
attribute | height | units | String | m |
variable | pH | float | ||
attribute | pH | _FillValue | float | -999999.0 |
attribute | pH | actual_range | float | 6.9, 9.4 |
attribute | pH | colorBarMaximum | double | 9.0 |
attribute | pH | colorBarMinimum | double | 7.0 |
attribute | pH | ioos_category | String | Salinity |
attribute | pH | long_name | String | pH |
attribute | pH | missing_value | float | -999999.0 |
attribute | pH | standard_name | String | sea_water_ph_reported_on_total_scale |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.